The interior of one of the pavilions Computex 2006 |
UMPC: Struggles of Asian miniature
Despite the fact that the project Origami, under the name of which was hidden for a long time the concept of UMPC, was announced by Microsoft at the CeBIT Taiwan's Asus, South Korea's Samsung and China's Founder Group, the first on the markets have been an American model from the company eo Tablet Kiosk.As expected, the very model of a computer for the Americans developed a Taiwan-based Amtek System. As it turned out at the show, the same company is the manufacturer of another model - SmartCaddie, PBJ sold in Japan. The Company does not intend to limit the geographical spread of these countries. Thus, the French It'sLabel! has already started selling UMPC from Amtek System under its own brand, and soon in the Netherlands will go on sale UMPC Tulip. At the moment, the most expensive model is the French: If Americans can purchase eo priced at just $ 899, then the French will have to shell out for an "ultra-portable" pleasure 990 euros. The fair's sake, it should be noted that sells It'sLabel UMPC with-in GPS. For comparison: a model of Q1 from Samsung can be purchased for $ 1099. As we have told employees Amtek System, to their UMPC also expressed interest in certain Russian company, so it is likely that the ultra-mobile PCs and will soon appear on the market.SmartCaddie: ODM-UMPC from Amtek Systems |
The first UMPC from Asus: R2H |
Asus R2H | |
Dimensions | 234 x 133 x 28 mm |
Weight | 830 g |
Processor | Intel Celeron M ULV 900 MHz |
OS | Windows XP Tablet PC Edition with Touch Pack |
Display | 7 "touch screen WXGA LCD, 800 x 480 |
RAM | DDR 533 MHz (The ability to build up to 1.280 GB) |
Drive on hard drive | 20/30/40/60 GB |
I / O Ports | 2 x USB 2.0, Ethernet, Audio in / out |
Wireless communication | Bluetooth 2.0 + EDR, WiFi 802.11 b / g |
Battery | Hours: 2 hours ext. Battery Technology Power4Gear: 4.5 hours |
Luggage | 1.3 Mpx |
GPS-PDA: Children of the navigator, or call me on the astrolabe "
Mobility in general has been one of the leitmotifs of the exhibition of products provided by Asustek. So, her laptop, equipped with modules for Bluetooth v2.0 (+ EDR) and Wi-Fi 802.11 a / b / g, received a prize for "Best Choice Award" (about the other winners of which we describe below), and the winner of that competition last year, GPS-PDA Asus MyPal A636 got updates. So, a worthy successor to last year's winner MyPal A636N will be in addition to all other parameters of its predecessor to have a module Wi-Fi 802.11 b / g, a new model MyPal A639, in addition, will also osnaschena ROM memory in 1GB capacity.GPS-KPK Asus MyPal A636N |
MyPal A636N | MyPal A632N | |
Dimensions | 122 x 73.2 x 18.8 mm | 122 x 73.2 x 18.8 mm |
Weight | 186 g | 186 g |
Processor | Intel ® XScale ™ 416MGts | Intel ® XScale ™ 416MGts |
OS | MS Windows Mobile 5.0 | MS Windows Mobile 5.0 |
Display | 3.5 "touch screen TFT LCD, QVGA (240x320), 65 thousand colors | 3.5 "touch screen TFT LCD, QVGA (240x320), 65 thFlowers |
Memory | 128 MB ROM, 64 MB SDRAM | 128 MB ROM, 64 MB SDRAM |
GPS Module | SiRF, built-in antenna (25x25 mm), the external connector | SiRF, built-in antenna (25x25 mm), the external connector |
Extensions | SD (SDIO / SD / MMC) | - SD (SDIO / SD / MMC) - Mini SD |
Audio | - Built-in speaker and microphone - Recording in full duplex mode - Headphone Jack | - Built-in speaker and microphone - Recording in full duplex mode - Headphone Jack |
Wireless communication | Bluetooth 2.0, WiFi 802.11 b / g, IrDA, USB 1.1 | Bluetooth 2.0, IrDA, USB 1.1 |
Battery | 1300 mAh | 1300 mAh |
GPS-PDA Asus A639 |
MyPal A639 | |
Dimensions | 122 x 73.2 x 18.8 mm |
Weight | 186 g |
Processor | Intel ® XScale ™ 416MGts |
OS | MS Windows Mobile 5.0 |
Display | 3.5 "touch screen TFT LCD, QVGA (240x320), 65 thFlowers |
Memory | 1 GB ROM, 64 MB SDRAM |
GPS Module | SiRF, built-in antenna (25x25 mm), the external connector |
Extensions | SD (SDIO / SD / MMC) |
Audio | - Built-in speaker and microphone - Recording in full duplex mode - Headphone Jack |
Wireless communication | Bluetooth 2.0, WiFi 802.11 b / g, IrDA, USB 1.1 |
Battery | 1300 mAh |
Communicator BenQ P51 "Silver" |
BenQ P51 Smartphone "Silver" | |
Dimensions | 122 x 60 x 20 mm |
Weight | 170 g |
Processor | Intel PXA272 416 MHz |
OS | MS Windows Mobile 5.0 |
Display | 2.8 "touchscreen TFT, QVGA (240 x 320) |
Memory | 192 MB Flash-ROM, 64 MB SDRAM |
Communications | GSM 850/900/1800/1900, GPRS Class B / Multi-slot Class 10 |
Wireless communication | Bluetooth, WiFi 802.11 b / g |
Extensions | SD / MMC, SDIO |
GPS | Recessed antenna |
Luggage | 1.3 Mpx |
Ports | USB |
MoboDa 3380 |
moboDA 3380 | |
Dimensions | 127 x 66 x 19.5 mm |
Processor | Intel PXA272 520 MHz |
OS | MS Windows Mobile 5.0 |
Display | 2.8 "touch screen TFT LCD, QVGA (240x320), 65 thousand colors |
Memory | OS Flash 64MB, 128/256 MB Flash-ROM, 64 MB SDRAM |
Communications | GSM 850/900/800/1900, EDGE Multi-slot Class 10 GPRS Multi-slot Class 12 |
Wireless communication | Bluetooth 1.2, WiFi 802.11 b / g |
GPS | Recessed antenna |
Battery | Li-ion 1350 mAh |
Extensions | SD / MMC, SDIO |
Luggage | 2 Mpx, flash |
GPS-PDA Mio P550 |
Mio P550 | |
Dimensions | 115.6 x 72 x 17.8 mm |
Weight | 170 g |
OS | MS Windows Mobile 5.0 |
Display | 3.5 "color touch-TMR LCD, 65 thousand colors |
Memory | 512 MB ROM, 64 MB RAM |
GPS | Built-in antenna, SiRF star III |
Wireless communication | Bluetooth 2.0, Wi-Fi 802.11 b / g |
Extensions | SD / MMC, SDIO |
Battery | 1200 mAh |
PDA: Asus, plus from E-Ten and TVs in gigabytes
Communicator P525, most likely, will be the first at Asustek Computer, went on sale. This is evidenced as posters hung on the stand of mobile products company, and pride of place, paying a communicator at the exhibition. P525 is positioned as a business model: its quadband GSM-antenna will connect to mobile networks in all countries, and embedded software and the camera will shoot at 2MP, business cards, recognize the text, and automatically add a contact.Device from Asus: P525 |
P525 | |
Dimensions | 116.8 x 59 x 19 mm |
Weight | 159.5 r |
Processor | Intel ® XScale ™ 416MGts |
OS | MS Windows Mobile 5.0 Pocket PC Phone Edition |
Display | 2.8 "touchscreen TFT LCD, 240x320, 65 K colors |
Memory | 128 MB ROM, 64 MB SDRAM |
Phone | 850/900/1800/1900 GPRS, Class B, multi-slot Class 10 |
Extensions | mini-SD |
Wireless communication | Bluetooth 2.0, WiFi 802.11 b, IrDA, USB 1.1 |
Battery | 1300 mAh 3.5ch talk time, 150-200ch standby |
Audio | - Built-in speaker and microphone - Recording in full duplex mode - Headphone Jack - Voice Recognition |
Luggage | 2 Mpx, autofocus, flash |
Video | MPEG4, 3gp record |
Promised E-Ten M600 + |
E-ten M600 + | |
Dimensions | 111.7 x 60.7 x 22 mm |
Weight | 150 g |
Processor | Samsung S3C 2440 400 MHz |
OS | MS Windows Mobile 5.0 |
Display | touch LTPS TFT LCD, 65 thousand colors |
Memory | 256MB Flash-ROM, 64 MB SDRAM |
Communications | GSM 850/900/800/1900, GPRS Class B / Multi-slot Class 10 |
Wireless communication | Bluetooth 2.0, WiFi 802.11 b |
Extensions | SD / MMC, SDIO |
Luggage | 2 Mpx |
Applications - Support for push-e-mail - Built-in Skype - Features a multimedia player - Voice commands |
Gigabyte Gsmart i | Gigabyte Gsmart i120 | |
Dimensions | 106.2 x 53.5 mm h19.5 | 106.3 x 53 x 19.5 mm |
Weight | 130 g | - |
Processor | Intel ® PXA272, 416MGts | Intel ® PXA272, 416MGts |
OS | MS Windows Mobile 5.0 Pocket PC Phone Edition (AKU2) | MS Windows Mobile 5.0 Pocket PC Phone Edition (AKU2) |
Display | 2.4 "touchscreen TFT LCD, 262 thousand colors | 2.4 "touchscreen TFT LCD, 260 thousandFlowers |
Memory | 64MB ROM, 64 MB RAM | 128/256 MB ROM, 64 MB RAM |
Phone | GSM 900/1800/1900 GPRS class 10 | GSM 900/1800/1900 GPRS class 10 |
Extensions | mini-SD | mini-SD |
Wireless communication | Bluetooth 1.2, WiFi 802.11 b, | Bluetooth 1.2, WiFi 802.11 g, |
Ports | USB 1.1 | USB 1.1 |
Battery | Li-ion 920/1300 mAh | Li-ion 920/1300 mAh |
Luggage | 2.1 Mpx, JPEG | 2.1 Mpx, JPEG |
Video | MPEG4, 3GP | MPEG4, 3GP |
TV | Analog (NTSC / PAL) | Analog (NTSC / PAL or SECAM / PAL) |
Java | MDIP 2.0 & CLDC 1.0 Java VM | MDIP 2.0 & CLDC 1.0 Java VM |
Applications - Microsoft Office - SMS, MMS, E-mail/Push E-mail, MSN Messenger - MP3-player - FM-radio - Recording phone conversations |
Welcome, or No, KP, and K.
Our regiment has arrived! In the area of PDA-building comes a new company. At Computex 2006 its first models were presented by Inventek, Kinpo, Chi Mei Communication System, as well as Lite-on, which we are happy to meet. Thus, the Taiwanese company Inventek introduced the first two models based on Windows Mobile - Smartphone and PDA OKWAP K728 OKWAP K828. "Time has passed multifunctional mobile phones," - explained the changing profile of Roger Chiang, who heads the division of Inventec Windows Mobile PCs.Their first step on the PDA market the company has made bold enough to add some new touches to the familiar image of Taiwanese users of devices of this series. In particular, the company has supplemented its own Windows Mobile 5.0 software package for voice, which, along with the standard, you can use by clicking on the OTA (OKWAP Telephony Application), located on the Numeric keypad, and OEA (OKWAP Educational Applicaitons) provide access to package of programs teaching English. Both models are calculated mainly on Taiwanese users. His first release Inventek plans at the end of the year on the local market. Nevertheless, the company already has plans for the next generation - the communicators with HSDPA and, accordingly, the application for the 3G-technology.Smartphone OKWAP K728 |
OKWAP K728 | |
Dimensions | H46 93.5 x 24.5 mm |
Weight | 107.8 r |
Processor | Samsung 2442A 400 MHz |
OS | MS Windows Mobile 5.0 Smartphone Edition |
Display | 2 "touchscreen TFT LCD, QCIF, 176x220 |
Memory | 128 MB of ROM, 64 MB RAM |
Extensions | mini SD |
Wireless communication | Bluetooth 2.0 |
Luggage | 2 Mpx |
Applications - Longman Dictionary - Voice commands |
Pocket PC Phone OKWAP K868 |
OKWAP K868 | |
Dimensions | 106 x 51 x 18.2 mm |
Weight | 100 g |
Processor | Intel ® PXA272, 416MHz |
OS | MS Windows Mobile 5.0 Pocket PC Phone Edition |
Display | 2.4 "touchscreen TFT LCD, QVGA, 240x320 |
Memory | 128 MB of ROM, 64 MB RAM | Extensions | SD / MMC, SDIO |
Wireless communication | Bluetooth 2.0 |
Luggage | 2 Mpx, auto focus |
Applications - Support for OCR / BCR / barcode scanning - Voice commands - The training package applications: Longman Dictionary, Encyclopedia, Grammar Check, Sentence Analysis, Auto Push, Online Consulting. |
Pocket PC Phone Kinpo SP70R |
Kinpo SP70R "Tin" | |
Dimensions | 109.4 x 55.7 x 21.85 mm |
Weight | 142 g |
Processor | Freescale i.MX21 |
OS | MS Windows Mobile 5.0 Pocket PC Phone Edition |
Display | 2.8 "Touch LTPS TFT LCD, 262 Kcolors, 240 x 320 |
Memory | 128 MB Flash ROM, 64 MB SDRAM |
Phone | GSM 900/1800/1900 MHz GPRS class B / multi-slot class 10 |
Battery | 1300 mAh Talk time: 5 hours Standby: 190 hours |
Extensions | mini SD |
Wireless communication | Bluetooth 1.2, Wi-Fi 802.11 b |
I / O Ports | IrDa, USB |
Luggage | 1.3 Mpx |
Video | Mpeg4, H.263, 3GP, ASF, WMV |
Kinpo SP70 "Neon" | |
Dimensions | 109 x 55 x 21.5 mm |
Weight | 140 g |
Processor | Freescale i.MX21 |
OS | MS Windows Mobile 5.0 Pocket PC Phone Edition |
Display | 2.8 "Touch LTPS TFT LCD, 262 Kcolors, 240 x 320 |
Memory | 128 MB Flash ROM, 64 MB SDRAM |
Phone | GSM 900/1800/1900 MHz GPRS class B / multi-slot class 10 |
Battery | 1300 mAh Talk time: 5 hours Standby: 190 hours |
Extensions | mini SD |
Wireless communication | Bluetooth 1.2, Wi-Fi 802.11 b |
I / O Ports | IrDa, USB |
Luggage | 1.3 Mpx |
Video | Mpeg4, H.263, 3GP, ASF, WMV |
Kinpo "Saturn" | |
Dimensions | 126 x 59.4 x 22.4 mm |
Weight | 195 g |
Processor | Freescale i.MX21 |
OS | MS Windows Mobile 5.0 Pocket PC Phone Edition |
Display | 2.8 "Touch LTPS TFT LCD, 262 Kcolors, 240 x 320 |
Memory | 128 MB Flash ROM, 64 MB SDRAM |
Phone | GSM 900/1800/1900 MHz GPRS class B / multi-slot class 10 |
Battery | 1300 mAh Talk time: 5 hours Standby: 190 hours |
Extensions | mini SD |
Wireless communication | Bluetooth 1.2, Wi-Fi 802.11 b |
I / O Ports | IrDa, USB |
Luggage | 2.0 Mpx, LED-flash |
Video | Mpeg4, H.263, 3GP, ASF, WMV |
Model Phoenix2 company LiteOn |
Lite-On Phoenix2 | |
Dimensions | 114 x 58 x 18.7 mm |
Processor | Intel PXA270 520 MHz |
OS | MS Windows Mobile 5.0 |
Display | 2.8 "Color TFT LCD |
Memory | 128 MB Flash-ROM, 64 MB SDRAM |
Communications | GSM 900/800/1900, GPRS class B / multi-slot class 10 |
Wireless communication | Bluetooth 1.2, Wi-Fi 802.11 b |
Extensions | SD / MMC, SDIO |
Ports | USB |
Luggage | 2 Mpx |
Battery | in operation: 8 hours Talk time: 5 hours Standby: 200 hours |
Debussy |
Debussy | |
Dimensions | 105.8 x 47.8 x 16.2 mm |
Processor | TI OMAP 850 200 MHz |
OS | MS Windows Mobile 5.0 |
Display | 2 "TFT, 220x176, 65 K colors |
Memory | 128 MB ROM, 64 MB RAM |
Communications | GSM 850/900/800/1900, EDGE |
Wireless communication | Bluetooth 1.2, A2DP |
Extensions | Micro SD |
Ports | Mini USB |
Luggage | 1.3 Mpx |
Unitech PA600 |
Unitech PA600 | |
Processor | Intel ® CPU 520 MHz |
OS | MS Windows Mobile 5.0 |
Display | Touchscreen TFT LCD (240x320) |
Extensions | SD / MMC, SDIO |
Wireless communication | Bluetooth 1.2, WiFi 802.11 b |
"Best Choice Award": Selected winners
According to tradition, in the Computex 2006 members of the jury to determine the most innovative developments among those represented at the exhibits. Despite the fact that the category "Mobile devices" this year for some reason were removed, were among the winners of GSM-Wi-Fi phone from Wistron, as well as a 3G phone EF91 from BenQ. So that mobility just moved to a new level.GSM / Wi-Fi phone from Wistron |
3G Phones Benq EF91 |
A single expansion card for USB / MMC / SD |
With all the electronics. We turn to football
The exhibition is over. In all halls are packing things, tired but happy company employees crowded around the stands, looking for their coveted new items and goes back to companies. The exhibition was a success. As expected, it was visited by more than 30 thousand foreign guests. Signed a considerable number of contracts totaling ... $ 12.3 billion, according to Taiwanese newspaper Economic Daily News. You can relax and get some rest. Reasons abound - even at the exhibition itself on huge LCD screens showed the opening of the World Cup. Outside, the huge flows of people, arising from the closing of pavilions for a surprise: the new "model" of football. As the ball climbed fans of extreme sports, and special team "beat the penalty." Surviving in a trial with a satisfied smile on receiving the certificate and left happy. Technocrats in the soul gradually gave way to the fans ... believe, however, that for long.Vladimir Ghukasian